for HUBEX Field Observations
กก
| JUNE | June 08 | June 09 | June 10 | June 11 | June 12 |
| June 13 | June 14 | June 15 | June 16 | June 17 | |
| June 18 | June 19 | June 20 | June 21 | June 22 | |
| June 23 | June 24 | June 25 | June 26 | June 27 | |
| June 28 | June 29 | June 30 | |||
| JULY | July 01 | July 02 | July 03 | July 04 | July 05 |
| July 06 | July 07 | July 08 | July 09 | July 10 | |
| July 11 | July 12 | July 13 | July 14 | July 15 | |
| July 16 | July 17 | July 18 | July 19 | July 20 | |
| July 21 | July 22 | July 23 | July 24 | ||
กก
กก
| This page last updated on 98-08-02 by lcc Copyright © 1998 Peking University |